/betbarter/media/media_files/2025/08/03/england-domestic-one-day-cup-2025-2025-08-03-11-42-44.webp)
England’s domestic tournament, One-Day Cup, is all set to get underway on August 5. A total of 18 teams will lock horns across two groups in the competition as a total of 77 One-Day matches will be played until September 20 when the winner will be determined.
Glamorgan won the tournament last time around and they will be keen on defending their crown this summer. There are a total of nine teams in each group - Worcestershire, Leicestershire, Derbyshire, Nottinghamshire, Hampshire, Essex, Gloucestershire, Glamorgan and Surrey are in group A while Warwickshire, Somerset, Middlesex, Sussex, Kent, Yorkshire, Lancashire, Northamptonshire Durham comprise group B.
With a lot of premium England players featuring in The Hundred, the One-Day Cup will see a plethora of low-profile cricketers grab their chances in the tournament. As it usually with packed schedules in England summer, as many as six matches will be played on the opening day.
All the matches of the One-Day Cup will commence at 3:30 PM IST (11 PM local) including the final, that is scheduled to be played at Trent Bridge in Nottingham on September 20.
Here’s all you need to know about the England Domestic One-Day Cup 2025:
Squads
Squads of all 18 teams are yet to be confirmed, even as the tournament is set to be played in parallel with The Hundred.
England Domestic One-Day Cup 2025 full schedule and timings (IST)
Date and Day | Match Details | Venue | Time |
August 5, Tuesday | Durham vs Sussex | Chester-le-Street | 3:30 PM IST |
Yorkshire vs Warwickshire | Scarborough | 3:30 PM IST | |
Nottinghamshire vs Essex | Nettleworth | 3:30 PM IST | |
Lancashire vs Northamptonshire | Sedbergh | 3:30 PM IST | |
Gloucestershire vs Derbyshire | Cheltenham | 3:30 PM IST | |
Glamorgan vs Hampshire | Neath, Wales | 3:30 PM IST | |
August 6, Wednesday | Sussex vs Kent | Radlett | 3:30 PM IST |
Surrey vs Leicestershire | Guildford | 3:30 PM IST | |
August 7, Thursday | Sussex vs Kent | Arundel | 3:30 PM IST |
Nottinghamshire vs Worcestershire | Nettleworth | 3:30 PM IST | |
Hampshire vs Essex | Southampton | 3:30 PM IST | |
Glamorgan vs Derbyshire | Neath,Wales | 3:30 PM IST | |
August 8, Friday | Northamptonshire vs Yorkshire | Northampton | 3:30 PM IST |
Somerset vs Durham | Taunton | 3:30 PM IST | |
Surrey vs Gloucestershire | Guildford | 3:30 PM IST | |
August 10, Sunday | Warwickshire vs Northamptonshire | Warwickshire | 3:30 PM IST |
Somerset vs Lancashire | Taunton | 3:30 PM IST | |
Middlesex vs Sussex | Lord’s | 3:30 PM IST | |
Kent vs Durham | Beckenham | 3:30 PM IST | |
Gloucestershire vs Leicestershire | Bristol | 3:30 PM IST | |
Essex vs Worcestershire | Chelmsford | 3:30 PM IST | |
Derbyshire vs Nottinghamshire | Derby | 3:30 PM IST | |
August 12, Tuesday | Yorkshire vs Lancashire | York | 3:30 PM IST |
August 13, Wednesday | Worcestershire vs Hampshire | Worcester | 3:30 PM IST |
Warwickshire vs Kent | Warwickshire | 3:30 PM IST | |
Surrey vs Glamorgan | London | 3:30 PM IST | |
Leicestershire vs Nottinghamshire | Kibworth | 3:30 PM IST | |
Durham vs Middlesex | Chester-le-Street | 3:30 PM IST | |
August 14, Thursday | Yorkshire vs Somerset | York | 3:30 PM IST |
August 15, Friday | Warwickshire vs Middlesex | Warwickshire | 3:30 PM IST |
Sussex vs Lancashire | Hove | 3:30 PM IST | |
Hampshire vs Leicestershire | Southampton | 3:30 PM IST | |
Gloucestershire vs Glamorgan | Bristol | 3:30 PM IST | |
Essex vs Surrey | Chelmsford | 3:30 PM IST | |
Durham vs Northamptonshire | Chester-le-Street | 3:30 PM IST | |
Derbyshire vs Worcestershire | Derby | 3:30 PM IST | |
August 17, Sunday | Worcestershire vs Gloucestershire | Worcester | 3:30 PM IST |
Somerset vs Warwickshire | Taunton | 3:30 PM IST | |
Northamptonshire vs Sussex | Northampton | 3:30 PM IST | |
Middlesex vs Yorkshire | Radlett | 3:30 PM IST | |
Leicestershire vs Essex | Leicester | 3:30 PM IST | |
Kent vs Lancashire | Beckenham | 3:30 PM IST | |
Glamorgan vs Nottinghamshire | Cardiff | 3:30 PM IST | |
August 18, Monday | Surrey vs Hampshire | London | 3:30 PM IST |
August 19, Tuesday | Middlesex vs Kent | Radlett | 3:30 PM IST |
August 20, Wednesday | Lecistershire vs Derbyshire | Leicester | 3:30 PM IST |
Lancashire vs Durham | TBC | 3:30 PM IST | |
Hampshire vs Nottinghamshire | Southampton | 3:30 PM IST | |
Essex vs Glamorgan | Chelmsford | 3:30 PM IST | |
August 21, Thursday | Sussex vs Somerset | Hove | 3:30 PM IST |
Northamptonshire vs Kent | Northampton | 3:30 PM IST | |
August 22, Friday | Yorkshire vs Durham | Scarborough | 3:30 PM IST |
Worcestershire vs Glamorgan | Worcester | 3:30 PM IST | |
Nottinghamshire vs Gloucestershire | Nottingham | 3:30 PM IST | |
Lancashire vs Warwickshire | TBC | 3:30 PM IST | |
Derbshire vs Surrey | Derby | 3:30 PM IST | |
August 24, Sunday | Sussex vs Yorkshire | Hove | 3:30 PM IST |
Nottinghamshire vs Surrey | Nottingham | 3:30 PM IST | |
Northamptonshire vs Middlesex | Northampton | 3:30 PM IST | |
Leicestershire vs Worcestershire | Leicester | 3:30 PM IST | |
Kent vs Somerset | Caneterbury | 3:30 PM IST | |
Hampshire vs Derbyshire | Southampton | 3:30 PM IST | |
Essex vs Gloucestershire | Chelmsford | 3:30 PM IST | |
Durham vs Warwickshire | Chester-le-Street | 3:30 PM IST | |
August 26, Tuesday | Worcestershire vs Surrey | Worcester | 3:30 PM IST |
Warwickshire vs Sussex | Birmingham | 3:30 PM IST | |
Somerset vs Northamptonshire | Taunton | 3:30 PM IST | |
Lancashire vs Middlesex | Manchester | 3:30 PM IST | |
Kent vs Yorkshire | Canterbury | 3:30 PM IST | |
Gloucestershire vs Hampshire | Bristol | 3:30 PM IST | |
Glamorgan vs Leicestershire | Cardiff | 3:30 PM IST | |
Derbyshire vs Essex | Derby | 3:30 PM IST |
The knockout matches will be played from August 28 when the two quarter-finals are scheduled while the two semi-finals are set to take place on August 31. The grand final will be played on September 20 at Trent Bridge in Nottingham.
Live Streaming Details
Sony Sports Network holds the rights to telecast matches in English cricket. However, they haven’t clearly specified if the games in the domestic one-day cup will be live on any of the channels. There are no details related to live streaming as well.
Stay updated with the latest cricket news, match insights, and exclusive updates at BetBarter and download the BetBarter app to start betting today!