/betbarter/media/media_files/2025/10/06/irani-cup-rajat-patidar-2025-10-06-12-29-50.webp)
Previously known as the Irani Trophy, the Irani Cup is a one-time, five-day competition between the winner of the Ranji Trophy and the Rest of India. The Irani Cup, named for the late Z.R. Irani, who was involved with the BCCI for more than 40 years until his death in 1970, was established in 1959–60 to commemorate the silver jubilee of the completion of the Ranji Trophy.
It is regarded as the highest honour in Indian first-class cricket and is played in the Test format. In 1959–60, the competition was first held in India. It has been played annually since. Rest of the India has won the most trophies of the Irani Cup, 26 of them. Mumbai, with 12 victories, comes in second on the list.
In the latest edition of the Irani Cup, the Vidarbha cricket team won their third Irani Cup title on Sunday after defeating Rest of India by 93 runs. With both bat and ball, ROI, captained by Rajat Patidar, could not compete with the Ranji Trophy winners, who easily won in Nagpur. After hitting 143 runs in the first innings, Atharva Taide was named Player of the Match. Harsh Dubey, who finished with figures of 6/131 in two innings, was Vidarbha's best bowler. Below is a list of every Irani Cup winner and runner-up over the years.
Year | Winner | Runner-up |
1959/60 | Bombay | Rest of India |
1960/61 | No competition | |
1961/62 | No competition | |
1962/63 | Bombay | Rest of India |
1963/64 | Bombay | Rest of India |
1964/65 | No competition | |
1965/66 | Bombay and Rest of India (shared) | |
1966/67 | Rest of India | Bombay |
1967/68 | Bombay | Rest of India |
1968/69 | Rest of India | Bombay |
1969/70 | Bombay | Rest of India |
1970/71 | Bombay | Rest of India |
1971/72 | Rest of India | Bombay |
1972/73 | Bombay | Rest of India |
1973/74 | Rest of India | Bombay |
1974/75 | Karnataka | Rest of India |
1975/76 | Bombay | Rest of India |
1976/77 | Bombay | Rest of India |
1977/78 | Rest of India | Bombay |
1978/79 | Rest of India | Karnataka |
1979/80 | Delhi and Rest of India (shared) | |
Several sources say that there was no competition in 1979/80, but the teams were at the ground and rain and bad weather caused the match to be abandoned | ||
1980/81 | Delhi | Rest of India |
1981/82 | Bombay | Rest of India |
1982/83 | Rest of India | Delhi |
1983/84 | Karnataka | Rest of India |
1984/85 | Rest of India | Bombay |
1985/86 | Bombay | Rest of India |
1986/87 | Rest of India | Delhi |
1987/88 | Hyderabad | Rest of India |
1988/89 | Tamil Nadu | Rest of India |
1989/90 | Delhi | Rest of India |
1990/91 | Rest of India | Bengal |
1991/92 | Haryana | Rest of India |
1992/93 | Rest of India | Delhi |
1993/94 | Rest of India | Punjab |
1994/95 | Bombay | Rest of India |
1995/96 | Bombay | Rest of India |
1996/97 | Karnataka | Rest of India |
1997/98 | Mumbai | Rest of India |
1998/99 | Karnataka | Rest of India |
1999/00 | Rest of India | Karnataka |
2000/01 | Rest of India | Mumbai |
2001/02 | Rest of India | Baroda |
2002/03 | Railways | Rest of India |
2003/04 | Rest of India | Mumbai |
2004/05 | Rest of India | Mumbai |
2005/06 | Railways | Rest of India |
2006/07 | Rest of India | Uttar Pradesh |
2007/08 | Rest of India | Mumbai |
2008/09 | Rest of India | Delhi |
2009/10 | Rest of India | Mumbai |
2010/11 | Rest of India | Mumbai |
2011/12 | Rest of India | Rajasthan |
2012/13 | Rest of India | Rajasthan |
2012/13 | Rest of India | Mumbai |
2013/14 | Karnataka | Rest of India |
2014/15 | Karnataka | Rest of India |
2015/16 | Rest of India | Mumbai |
2016/17 | Rest of India | Gujarat |
2017/18 | Vidarbha | Rest of India |
2018/19 | Vidarbha | Rest of India |
2019/20 to 2021/22 | No competition (cancelled due to the COVID-19 pandemic) | |
2022/23 | Rest of India | Saurashtra (2019/20 Ranji winners) |
2022/23 | Rest of India | Madhya Pradesh (2021/22 Ranji winners) |
2023/24 | Rest of India | Saurashtra |
2024/25 | Mumbai | Rest of India |
2025/26 | Vidarbha | Rest of India |
Stay updated with the latest cricket news, match insights, and exclusive updates at BetBarter and download the BetBarter app to start betting today!
/betbarter/media/agency_attachments/3YXcMKaocLoKtpo5Mw2o.png)
/betbarter/media/media_files/2025/09/02/bb-file_bb_domain_blockage_1920x500px_cta-2025-09-02-20-49-39.webp)